Uline 2 Mil Poly Tubing

Cut to length special size bags for odd shaped or extra large products.
  • Roll converts from 1" to 3" core.
  • Eliminates the need to stock an expensive variety of bags.
  • All-virgin film meets FDA and USDA specifications.
  • Use with Poly Tubing Dispensers. Sold separately.
  • Use Poly Bag Sealers for a quick, easy seal on rolls up to 32" wide. Sold separately.

ULINE 2 MIL POLY TUBING

MEETS MIL. SPEC.A-A-3174
MODEL
NO.
ROLL
SIZE
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 6 12+
 S-3520 1" x 1,500'   4 $20 $19 $18 $17  ADD
 S-3521 1/2" x 1,500'   5 24 23 22 21  ADD
 S-1112 2" x 3,000'   12 54 50 47 43  ADD
 S-3657 1/2" x 3,000'   14 60 57 55 50  ADD
 S-1113 3" x 3,000'   16 66 63 59 56  ADD
 S-1114 4" x 3,000'   20 82 76 72 67  ADD
 S-2387 5" x 3,000'   24 93 88 83 79  ADD
 S-1115 6" x 3,000'   31 111 104 98 91  ADD
 S-2388 7" x 3,000'   36 126 119 112 104  ADD
 S-1116 8" x 3,000'   37 140 131 123 116  ADD
 S-2389 9" x 3,000'   44 158 148 142 131  ADD
 S-1117 10" x 3,000'   45 176 166 155 147  ADD
 S-3658 11" x 3,000'   54 192 182 171 160  ADD
 S-1118 12" x 3,000'   56 202 190 179 167  ADD
 S-19807 13" x 1,500'   33 109 103 96 89  ADD
 S-1984 14" x 1,500'   35 118 111 103 97  ADD
 S-1119 16" x 1,500'   39 134 127 120 112  ADD
 S-1985 18" x 1,500'   43 146 137 129 121  ADD
 S-1123 20" x 1,500'   48 160 150 143 132  ADD
 S-2390 22" x 1,500'   53 176 166 155 147  ADD
 S-1124 24" x 1,500'   59 192 182 171 160  ADD
 S-3522 26" x 1,500'   63 200 188 177 166  ADD
 S-5493 28" x 1,500'   68 215 204 192 180  ADD
 S-5494  30" x 750' 38 138 129 122 114  ADD
 S-19808  32" x 750' 40 143 132 126 118  ADD
 S-3659  36" x 750' 42 150 144 134 126  ADD
 S-14492  40" x 500' 32 118 111 103 97  ADD
 S-11157  48" x 450' 38 134 127 120 112  ADD
11/22/2024 10:06:04 PM; D USWEB25