Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.37$.36$.35$.33$.31 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .32.32.32.32.32 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .24.24.24.24.24 ADD
S-4575 4 x 4 x 4" White .46.45.43.39.37 ADD
S-4050 5 x 5 x 5" 200 lb. Test .41.41.41.41.41 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .34.34.34.34.34 ADD
S-4948 5 x 5 x 5" White .69.66.64.57.48 ADD
S-4062 6 x 6 x 6" 200 lb. Test .45.45.45.45.45 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .39.39.39.39.39 ADD
S-4428 6 x 6 x 6" White 1.02.89.76.73.69 ADD
S-4876 6 x 6 x 6" 275 lb. Test 1.04.95.82.76.73 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.401.291.181.101.07 ADD
S-4315 7 x 7 x 7" 200 lb. Test .61.61.61.61.61 ADD
S-19039 7 x 7 x 7" 32 ECT Lightweight .53.53.53.53.53 ADD
S-18946 7 x 7 x 7" White 1.301.10.99.98.90 ADD
S-22120 7 x 7 x 7" 275 lb. Test DW 1.701.551.441.341.29 ADD
S-4084 8 x 8 x 8" 200 lb. Test .66.66.66.66.66 ADD
S-18336 8 x 8 x 8" 32 ECT Lightweight .56.56.56.56.56 ADD
S-4706 8 x 8 x 8" 8,7,6,5,4" 1.301.101.041.02.95 ADD
S-4429 8 x 8 x 8" White 1.371.141.051.04.98 ADD
S-4591 8 x 8 x 8" 275 lb. Test 1.441.251.101.051.00 ADD
S-4815 8 x 8 x 8" 275 lb. Test DW 1.961.801.701.581.51 ADD
S-18976 8 x 8 x 8" W5c, 250 lb. Test Weather Resistant 2.922.522.20-- ADD
S-4094 9 x 9 x 9" 200 lb. Test .82.82.82.82.82 ADD
S-19059 9 x 9 x 9" 32 ECT Lightweight .66.66.66.66.66 ADD
S-16454 9 x 9 x 9" White 1.481.311.121.101.05 ADD
S-20408 9 x 9 x 9" 275 lb. Test DW 2.402.262.081.951.84 ADD
S-4105 10 x 10 x 10" 200 lb. Test .84.84.84.84.84 ADD
S-18338 10 x 10 x 10" 32 ECT Lightweight .67.67.67.67.67 ADD
S-535 10 x 10 x 10" 10,8,6" 1.611.511.441.371.30 ADD
S-4430 10 x 10 x 10" White 1.591.471.241.141.10 ADD
S-4603 10 x 10 x 10" 275 lb. Test 1.731.611.511.471.37 ADD
S-4953 10 x 10 x 10" 275 lb. Test DW 2.842.662.462.302.19 ADD
S-18977 10 x 10 x 10" W5c, 250 lb. Test Weather Resistant 4.243.663.17-- ADD
S-4316 11 x 11 x 11" 200 lb. Test 1.671.481.441.241.19 ADD
S-20462 11 x 11 x 11" 32 ECT Lightweight 1.401.241.191.041.00 ADD
S-4125 12 x 12 x 12" 200 lb. Best Seller 1.091.091.091.091.09 ADD
S-18344 12 x 12 x 12" 32 ECT Lightweight .94.94.94.94.94 ADD
S-536 12 x 12 x 12" 12,10,8,6" 1.511.511.511.511.51 ADD
S-4431 12 x 12 x 12" White 2.111.981.651.561.52 ADD
S-4475 12 x 12 x 12" 275 lb. Test 2.232.101.931.811.76 ADD
S-18916 12 x 12 x 12" 500 lb. Test DW 7.727.236.796.345.98 ADD
S-4712 12 x 12 x 12" 275 lb. Test DW 2.332.332.332.332.33 ADD
S-18978 12 x 12 x 12" V3c, 350 lb. Test Weather Resistant 7.966.865.95-- ADD
S-4317 13 x 13 x 13" 200 lb. Fits 3 1/2 Gal. 1.491.491.491.491.49 ADD
S-19070 13 x 13 x 13" 32 ECT Lightweight 1.251.251.251.251.25 ADD
S-4444 13 x 13 x 13" 13,11,9,7" 2.472.081.901.831.79 ADD
S-15037 13 x 13 x 13" 275 lb. Test DW 3.793.523.303.132.92 ADD
S-4142 14 x 14 x 14" 200 lb. Test 1.721.721.721.721.72 ADD
S-18347 14 x 14 x 14" 32 ECT Lightweight 1.471.471.471.471.47 ADD
S-538 14 x 14 x 14" 14,12,10,8" 2.852.592.402.272.14 ADD
S-4432 14 x 14 x 14" White 3.142.832.582.312.24 ADD
S-4718 14 x 14 x 14" 275 lb. Test 3.753.393.082.802.64 ADD
S-4786 14 x 14 x 14" 275 lb. Test DW 3.113.113.113.113.11 ADD
S-4318 15 x 15 x 15" 200 lb. Test 1.971.971.971.971.97 ADD
S-19073 15 x 15 x 15" 32 ECT Lightweight 1.641.641.641.641.64 ADD
S-4369 15 x 15 x 15" 15,13,11,9,7" 3.322.992.802.542.40 ADD
S-15050 15 x 15 x 15" 275 lb. Test DW 5.334.964.604.344.18 ADD
S-4166 16 x 16 x 16" 200 lb. Test 2.162.162.162.162.16 ADD
S-18351 16 x 16 x 16" 32 ECT Lightweight 1.841.841.841.841.84 ADD
S-4370 16 x 16 x 16" 16,14,12,10,8" 3.883.413.172.892.68 ADD
S-4933 16 x 16 x 16" White 4.003.633.323.022.89 ADD
S-4627 16 x 16 x 16" 275 lb. Test 4.413.913.673.383.29 ADD
S-18917 16 x 16 x 16" 500 lb. Test DW 13.3612.5411.7711.0310.25 ADD
S-4774 16 x 16 x 16" 275 lb. Test DW 4.694.694.694.694.69 ADD
S-4172 17 x 17 x 17" 200 lb. Test 3.853.403.132.842.68 ADD
S-21018 17 x 17 x 17" 32 ECT Lightweight 3.202.872.642.352.24 ADD
S-4446 17 x 17 x 17" 17,15,13,11" 3.943.563.333.082.85 ADD
S-18163 17 x 17 x 17" 275 lb. Test DW 6.836.335.855.515.27 ADD
S-4185 18 x 18 x 18" 200 lb. Test 2.702.702.702.702.70 ADD
S-18356 18 x 18 x 18" 32 ECT Lightweight 2.262.262.262.262.26 ADD
S-4371 18 x 18 x 18" 18,16,14,12,10" 3.013.013.013.013.01 ADD
S-11262 18 x 18 x 18" White 4.914.474.294.063.85 ADD
S-4730 18 x 18 x 18" 275 lb. Test 5.585.004.764.394.12 ADD
S-4731 18 x 18 x 18" 275 lb. Test DW 5.185.185.185.185.18 ADD
S-18979 18 x 18 x 18" V3c, 350 lb. Test Weather Resistant 15.9313.8511.96-- ADD
S-15961 18 x 18 x 18" Box with Hand Holes 8.077.406.93-- ADD
S-4860 19 x 19 x 19" 200 lb. Test 4.394.003.893.543.32 ADD
S-4201 20 x 20 x 20" 200 lb. Test 3.503.503.503.503.50 ADD
S-18359 20 x 20 x 20" 32 ECT Lightweight 2.932.932.932.932.93 ADD
S-4934 20 x 20 x 20" White 5.795.375.124.764.39 ADD
S-18983 20 x 20 x 20" 20,18,16,14,12,10" 275 lb. Test 6.636.265.875.515.09 ADD
S-4697 20 x 20 x 20" 275 lb. Test 6.496.065.715.335.08 ADD
S-18918 20 x 20 x 20" 500 lb. Test DW 20.5119.2618.1417.0215.92 ADD
S-4733 20 x 20 x 20" 275 lb. Test DW 6.496.496.496.496.49 ADD
S-16381 20 x 20 x 20" Box with Hand Holes 9.879.118.49-- ADD
S-11247 20 x 20 x 20" 20,18,16,14,12" 5.585.134.784.464.10 ADD
S-4372 20 x 20 x 20" 20,10,8,6" 5.585.134.784.464.10 ADD
S-14288 21 x 21 x 21" 200 lb. Test 5.555.134.784.464.10 ADD
S-4319 22 x 22 x 22" 200 lb. Test, 6 Cu. Ft. 4.174.174.174.174.17 ADD
S-20473 22 x 22 x 22" 32 ECT Lightweight 3.503.503.503.503.50 ADD
S-4447 22 x 22 x 22" 22,20,18,16" 6.616.125.835.435.12 ADD
S-4798 22 x 22 x 22" 275 lb. Test DW 10.329.649.168.558.06 ADD
S-20542 23 x 23 x 23" 200 lb. Test 6.576.125.765.334.98 ADD
S-4247 24 x 24 x 24" 200 lb. 8 Cu. Ft. 5.145.145.145.145.14 ADD
S-19078 24 x 24 x 24" 32 ECT Lightweight 4.284.284.284.284.28 ADD
S-4115 24 x 24 x 24" 24,22,20,18,16" 7.406.836.575.945.72 ADD
S-11263 24 x 24 x 24" White 7.637.206.946.576.19 ADD
S-4773 24 x 24 x 24" 275 lb. Test 9.358.667.987.577.23 ADD
S-20991 24 x 24 x 24" 500 lb. Test DW 29.4727.6925.9424.2422.82 ADD
11/21/2024 04:29:57 PM; USWEB13