White Indestructo Mailers

Guaranteed protection for your most fragile items.
  • Recommended for tools, small parts, nuts and bolts, glassware and other small items.
  • CRUSHPROOF – Triple wall sides and double
    wall front and bottom.
  • SAVES SPACE – Ships and stores flat.
  • Assembles without tape or glue.
  • Locking tabs – No need for tape.

WHITE INDESTRUCTO MAILERS

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIM.
L x W x H
PRICE EACH QTY./
BNDL.
LBS./
100
ADD TO
CART
100 300 500 1,000+
   S-435    322" $.37 $.35 $.31 $.30 100 6  ADD
   S-409    331" .46 .43 .37 .35 100 7  ADD
   S-424    332" .47 .45 .41 .36 100 8  ADD
   S-438    333" .61 .53 .46 .43 100 10  ADD
   S-492    422" .43 .36 .35 .31 100 7  ADD
   S-15073    431" .47 .45 .41 .36 100 7  ADD
   S-425    432" .48 .46 .43 .37 100 9  ADD
   S-417    433" .64 .57 .47 .45 100 12  ADD
   S-11232    441" .65 .58 .48 .46 100 9  ADD
   S-460    442" .68 .61 .55 .47 100 12  ADD
   S-426    443" .75 .68 .61 .58 100 15  ADD
   S-1719    444" .91 .76 .70 .64 100 18  ADD
   S-436    3/83/82" .75 .68 .61 .58 100 13  ADD
   S-440    3/83/81/2" .85 .73 .68 .61 100 14  ADD
   S-466    3/83/81/2" .98 .85 .75 .70 100 18  ADD
   S-467    522" .47 .45 .41 .36 100 8  ADD
   S-16519    531" .53 .46 .43 .37 100 10  ADD
   S-461    532" .58 .48 .45 .41 100 11  ADD
   S-418    533" .66 .59 .53 .47 100 14  ADD
   S-16520    535" .89 .76 .70 .65 100 18  ADD
   S-463    542" .71 .64 .59 .53 100 14  ADD
   S-428    543" .85 .73 .68 .61 100 17  ADD
   S-1720    544" .98 .85 .75 .70 100 18  ADD
   S-14291    551" .92 .82 .73 .68 100 12  ADD
   S-11233    552" .99 .88 .75 .70 100 15  ADD
   S-464    553" 1.06 .92 .82 .75 100 20  ADD
   S-1721    554" 1.12 1.04 .95 .82 100 22  ADD
   S-9853    555" 1.29 1.11 1.06 .92 100 23  ADD
   S-468    1/21/21/2" .90 .75 .69 .64 100 17  ADD
   S-473    622" .51 .46 .41 .36 100 9  ADD
   S-959    61/23/8" .59 .51 .46 .43 100 12  ADD
   S-429    632" .61 .53 .47 .45 100 12  ADD
   S-961    633" .70 .64 .58 .48 100 16  ADD
   S-960    65/82" .73 .66 .59 .57 100 12  ADD
   S-16521    641" .71 .65 .58 .55 100 13  ADD
   S-419    642" .76 .68 .64 .58 100 15  ADD
   S-430    643" .60 .60 .60 .60 100 19  ADD
   S-1722    644" 1.02 .91 .76 .71 100 22  ADD
   S-16522    651" .95 .85 .75 .69 100 15  ADD
   S-13359    652" 1.02 .91 .76 .71 100 17  ADD
   S-10695    653" 1.24 1.11 1.04 .99 100 22  ADD
   S-13360    654" 1.30 1.19 1.10 1.06 100 26  ADD
   S-15074    655" 1.37 1.25 1.18 1.10 100 28  ADD
   S-3061    661" 1.24 1.12 1.07 1.00 100 19  ADD
   S-8264    662" 1.30 1.19 1.08 1.04 100 22  ADD
   S-3385    663" 1.41 1.26 1.19 1.11 100 24  ADD
   S-8265    664" 1.47 1.36 1.25 1.12 100 27  ADD
   S-15075    665" 1.58 1.44 1.30 1.24 100 29  ADD
   S-10696    666" 1.66 1.51 1.37 1.29 100 31  ADD
   S-966    1/25/81/2" .76 .68 .64 .58 100 16  ADD
   S-967    1/21/21/2" .98 .85 .75 .70 100 19  ADD
   S-968    1/27/85/8" 1.02 .90 .76 .71 100 21  ADD
   S-420    1/27/83/4" 1.19 1.06 .98 .90 100 25  ADD
   S-807    722" .55 .47 .43 .37 100 10  ADD
   S-16523    731" .58 .53 .45 .41 100 11  ADD
   S-969    732" .64 .57 .47 .45 100 13  ADD
   S-970    733" .73 .66 .59 .57 100 17  ADD
   S-16524    741" .76 .69 .64 .58 100 15  ADD
   S-465    742" .85 .73 .68 .61 100 17  ADD
   S-431    743" .95 .82 .73 .68 100 21  ADD
   S-1723    744" 1.06 .92 .85 .75 100 23  ADD
   S-21591    751" .99 .89 .80 .70 100 16  ADD
   S-11234    752" 1.10 1.00 .91 .82 100 18  ADD
   S-16525    753" 1.25 1.12 1.07 1.02 100 24  ADD
   S-971    754" 1.33 1.22 1.11 1.07 100 29  ADD
   S-11235    755" 1.46 1.33 1.25 1.12 100 31  ADD
   S-20996    762" 1.31 1.21 1.10 1.06 100 23  ADD
   S-16526    763" 1.41 1.30 1.22 1.11 100 27  ADD
   S-14292    773" 1.72 1.58 1.44 1.36 100 30  ADD
   S-15076    774" 1.95 1.74 1.61 1.51 100 37  ADD
   S-13361    775" 2.13 1.95 1.74 1.61 100 41  ADD
   S-15077    776" 2.23 2.06 1.83 1.70 100 46  ADD
   S-15078    777" 2.32 2.14 1.92 1.74 100 51  ADD
   S-421    1/853" 1.30 1.19 1.10 1.06 100 26  ADD
   S-973    1/21/21/4" .85 .73 .68 .61 100 21  ADD
   S-15079    822" .61 .53 .47 .43 100 11  ADD
   S-974    832" .70 .64 .58 .48 100 14  ADD
   S-975    833" .91 .76 .70 .64 100 18  ADD
   S-976    842" .92 .82 .71 .66 100 18  ADD
   S-808    843" 1.06 .92 .82 .73 100 22  ADD
   S-432    844" 1.11 1.00 .92 .80 100 27  ADD
   S-16527    851" 1.02 .92 .87 .76 100 18  ADD
   S-15080    852" 1.22 1.10 1.02 .91 100 21  ADD
   S-13362    853" 1.33 1.22 1.11 1.07 100 26  ADD
   S-10697    854" 1.44 1.31 1.24 1.12 100 30  ADD
   S-15085    855" 1.53 1.42 1.30 1.22 100 34  ADD
   S-16528    861" 1.25 1.17 1.08 1.02 100 20  ADD
   S-13363    862" 1.33 1.22 1.11 1.07 100 24  ADD
   S-10698    863" 1.36 1.25 1.17 1.10 100 31  ADD
   S-3697*    864" 1.34 1.34 1.34 1.34 50 35  ADD
   S-15086    865" 1.72 1.61 1.52 1.42 100 39  ADD
   S-11236    866" 1.84 1.72 1.61 1.51 100 42  ADD
   S-16529    872" 1.51 1.37 1.26 1.19 100 29  ADD
   S-18160    874" 1.75 1.63 1.53 1.44 100 39  ADD
   S-15087    876" 1.86 1.73 1.62 1.52 100 49  ADD
   S-12662    882" 1.53 1.42 1.30 1.24 100 33  ADD
   S-13364    883" 1.71 1.59 1.47 1.37 100 36  ADD
   S-10701    884" 1.83 1.71 1.59 1.47 100 43  ADD
   S-15088    885" 1.86 1.73 1.62 1.52 100 48  ADD
   S-9854    886" 1.90 1.74 1.66 1.53 100 53  ADD
   S-11238    888" 2.02 1.84 1.73 1.62 100 64  ADD
   S-14308    922" .63 .55 .47 .45 100 12  ADD
   S-15089    932" .80 .70 .64 .58 100 15  ADD
   S-809    933" .92 .80 .71 .66 100 20  ADD
   S-13366    942" .98 .90 .75 .70 100 19  ADD
   S-433    943" 1.07 .95 .85 .75 100 24  ADD
   S-1724    944" 1.19 1.06 .98 .90 100 28  ADD
   S-15090    952" 1.10 .98 .90 .80 100 23  ADD
   S-10699    953" 1.18 1.04 .95 .85 100 26  ADD
   S-15091    954" 1.42 1.29 1.18 1.10 100 32  ADD
   S-13367    955" 1.47 1.36 1.26 1.18 100 37  ADD
   S-16530    961" 1.30 1.19 1.11 1.06 100 23  ADD
   S-15092    962" 1.33 1.24 1.12 1.08 100 26  ADD
   S-13368    963" 1.44 1.30 1.19 1.11 100 31  ADD
   S-12663    964" 1.52 1.41 1.30 1.22 100 36  ADD
   S-15093    965" 1.62 1.51 1.41 1.29 100 42  ADD
   S-15094    966" 1.81 1.67 1.55 1.44 100 47  ADD
   S-15095    974" 1.55 1.44 1.36 1.24 100 41  ADD
   S-16531    985" 2.17 2.04 1.86 1.72 100 51  ADD
   S-18161*    994" 2.40 2.23 2.08 1.90 50 49  ADD
   S-843    1022" .64 .57 .48 .46 100 13  ADD
   S-15096    1031" .70 .64 .58 .53 100 12  ADD
   S-844    1032" .73 .66 .59 .57 100 19  ADD
   S-845    1033" .98 .85 .75 .70 100 20  ADD
   S-978    1042" 1.00 .91 .76 .71 100 20  ADD
   S-979    1043" 1.19 1.06 .98 .90 100 25  ADD
   S-434    1044" 1.26 1.11 1.04 .95 100 30  ADD
   S-439    107/83/4" 1.42 1.26 1.12 1.07 100 33  ADD
   S-16532    1052" 1.26 1.11 1.04 .95 100 26  ADD
   S-15097    1053" 1.29 1.12 1.07 .98 100 29  ADD
   S-16533    1054" 1.48 1.36 1.26 1.18 100 32  ADD
   S-10700    1055" 1.51 1.37 1.29 1.19 100 39  ADD
   S-13369    1062" 1.48 1.36 1.26 1.18 100 28  ADD
   S-15098    1063" 1.51 1.37 1.29 1.19 100 33  ADD
   S-10702    1064" 1.53 1.42 1.33 1.24 100 41  ADD
   S-9855    1066" 1.86 1.73 1.63 1.53 100 50  ADD
   S-22106    1073" 1.71 1.58 1.51 1.34 100 38  ADD
   S-18162    1074" 1.79 1.66 1.59 1.46 100 45  ADD
   S-16534    1076" 2.01 1.83 1.72 1.62 100 55  ADD
   S-18207    1082" 1.74 1.62 1.52 1.44 100 37  ADD
   S-16535    1084" 1.86 1.73 1.63 1.53 100 48  ADD
   S-16536    1085" 2.02 1.84 1.73 1.63 100 51  ADD
   S-10703    1086" 2.06 1.90 1.75 1.67 100 61  ADD
   S-16537*    1088" 2.51 2.31 2.16 2.07 50 75  ADD
   S-16538    10102" 2.46 2.28 2.09 1.92 100 49  ADD
   S-15099    1144" 1.29 1.11 1.06 .98 100 31  ADD
   S-16539    1155" 1.58 1.46 1.36 1.25 100 43  ADD
   S-16540    1182" 1.90 1.74 1.62 1.48 100 41  ADD
   S-14309    1184" 1.99 1.81 1.70 1.55 100 52  ADD
   S-443    11 1/21/21/2" 1.19 1.06 .98 .90 100 27  ADD
   S-16541    1222" .71 .65 .59 .55 100 15  ADD
   S-980    121/23" 1.12 1.04 .95 .82 100 25  ADD
   S-10704    1242" 1.19 1.06 .98 .90 100 26  ADD
   S-16542    1243" 1.25 1.10 1.02 .92 100 29  ADD
   S-1725    1244" 1.30 1.11 1.06 .98 100 32  ADD
   S-15100    1254" 1.51 1.41 1.30 1.19 100 38  ADD
   S-16543    1255" 1.63 1.51 1.42 1.31 100 45  ADD
   S-14310    1262" 1.47 1.33 1.24 1.11 100 32  ADD
   S-15101    1263" 1.52 1.37 1.25 1.12 100 38  ADD
   S-8266    1264" 1.53 1.42 1.31 1.24 100 45  ADD
   S-9856    1266" 1.95 1.80 1.70 1.58 100 57  ADD
   S-14311    1292" 2.31 2.14 1.99 1.80 100 43  ADD
   S-16544    1293" 2.47 2.28 2.09 1.90 100 52  ADD
   S-13370    1294" 2.65 2.39 2.19 2.01 100 60  ADD
   S-16545*    1296" 3.14 2.84 2.64 2.35 50 75  ADD
   S-446    13 1/21/21/2" 1.26 1.11 1.04 .95 100 31  ADD
   S-16546    1433" 1.19 1.07 .99 .91 100 28  ADD
   S-16547    1442" 1.25 1.10 1.02 .92 100 29  ADD
   S-3698    1444" 1.51 1.36 1.25 1.12 100 38  ADD
   S-22105    1462" 1.63 1.47 1.39 1.29 100 39  ADD
   S-12664    1464" 1.72 1.53 1.44 1.36 100 48  ADD
   S-15102    1522" .90 .75 .70 .65 100 17  ADD
   S-16548*    1575" 2.14 2.04 1.79 1.72 50 67  ADD
   S-3386    1644" 1.92 1.72 1.59 1.52 100 40  ADD
   S-16549    1655" 1.95 1.73 1.62 1.53 100 52  ADD
   S-13365    1664" 2.04 1.81 1.71 1.62 100 53  ADD
   S-10705    1666" 2.08 1.86 1.73 1.67 100 65  ADD
   S-15103*    1766" 2.19 2.06 1.83 1.75 50 68  ADD
   S-981*    17 1/21/21/2" 1.46 1.30 1.18 1.06 50 42  ADD
   S-14312*    1844" 1.67 1.51 1.41 1.33 50 42  ADD
 S-16550*    18124" 4.31 4.06 3.76 3.40 50 95  ADD
   S-21570*    2044" 1.95 1.73 1.62 1.55 50 48  ADD
   S-15104    2162" 1.96 1.74 1.63 1.55 100 46  ADD
   S-15105    2262" 2.01 1.75 1.67 1.59 100 47  ADD
   S-15106    2422" 1.25 1.10 1.04 .92 100 25  ADD
   S-2671*    2444" 1.99 1.74 1.66 1.58 50 57  ADD
   S-15107*    2662" 2.17 2.01 1.81 1.74 50 54  ADD
   S-846*    27 1/21/21/2" 2.01 1.75 1.67 1.59 50 52  ADD
   S-2672*    3044" 2.84 2.51 2.29 2.08 50 69  ADD
   S-15108*    3644" 3.05 2.68 2.44 2.20 50 74  ADD
   S-847*    36 1/47/84" 3.14 2.76 2.51 2.29 50 85  ADD
* MIN. 2 BUNDLES SHIPS VIA MOTOR FREIGHT
03/26/2025 08:08:25 PM; D USWEB33