Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
9 x 4 x 3" 200 lb. Test $.65$.51$.48$.47$.46 ADD
9 x 4 x 4" 200 lb. Test .66.57.49.48.47 ADD
9 x 5 x 3" 200 lb. Test .66.57.51.48.47 ADD
9 x 5 x 4" 200 lb. Test .68.58.53.49.48 ADD
9 x 5 x 5" 200 lb. Test .71.61.56.52.51 ADD
9 x 6 x 2" 200 lb. Test .75.69.64.57.53 ADD
9 x 6 x 3" 200 lb. Test .53.53.53.53.53 ADD
9 x 6 x 3" 32 ECT Lightweight .43.43.43.43.43 ADD
9 x 6 x 4" 200 lb. Test .54.54.54.54.54 ADD
9 x 6 x 4" 32 ECT Lightweight .45.45.45.45.45 ADD
9 x 6 x 5" 200 lb. Test .82.75.68.65.61 ADD
9 x 6 x 6" 200 lb. Test .60.60.60.60.60 ADD
9 x 6 x 6" 32 ECT Lightweight .51.51.51.51.51 ADD
9 x 6 x 7" 200 lb. Test .95.87.76.70.68 ADD
9 x 6 x 9" 200 lb. Test 1.04.99.85.76.73 ADD
9 x 7 x 3" 200 lb. Test .80.73.66.64.59 ADD
9 x 7 x 4" 200 lb. Test .82.75.68.65.61 ADD
9 x 7 x 4" 32 ECT Lightweight .68.64.57.53.51 ADD
9 x 7 x 5" 200 lb. Test .85.76.69.66.64 ADD
9 x 7 x 5" 32 ECT Lightweight .69.65.58.55.53 ADD
9 x 7 x 6" 200 lb. Test .89.82.73.68.65 ADD
9 x 7 x 7" 200 lb. Test 1.00.89.82.73.69 ADD
9 x 8 x 4" 200 lb. Test .85.76.69.66.64 ADD
9 x 8 x 6" 200 lb. Test .98.87.76.73.69 ADD
9 x 8 x 8" 200 lb. Test 1.081.00.92.82.75 ADD
9 x 9 x 3" 200 lb. Test .92.84.73.69.66 ADD
9 x 9 x 4" 200 lb. Test .64.64.64.64.64 ADD
9 x 9 x 4" 32 ECT Lightweight .54.54.54.54.54 ADD
9 x 9 x 5" 200 lb. Test .98.87.76.73.69 ADD
9 x 9 x 5" 32 ECT Lightweight .84.73.65.61.58 ADD
9 x 9 x 6" 200 lb. Test 1.051.00.87.80.75 ADD
9 x 9 x 6" 32 ECT Lightweight .89.85.70.66.64 ADD
9 x 9 x 6 12" 275 lb. Test DW 2.071.901.751.671.59 ADD
9 x 9 x 7" 200 lb. Test 1.101.04.98.87.80 ADD
9 x 9 x 8" 200 lb. Test 1.181.101.02.95.85 ADD
9 x 9 x 9" 200 lb. Test .82.82.82.82.82 ADD
9 x 9 x 9" 32 ECT Lightweight .66.66.66.66.66 ADD
9 x 9 x 9" White 1.481.311.121.101.05 ADD
9 x 9 x 9" 275 lb. Test DW 2.402.262.081.951.84 ADD
9 x 9 x 10" 200 lb. Test 1.361.241.051.00.95 ADD
9 x 9 x 11" 200 lb. Test 1.481.371.111.081.04 ADD
9 x 9 x 12" 200 lb. Test 1.531.441.181.101.08 ADD
9 x 9 x 12 12" 275 lb. Test DW 2.762.582.402.242.14 ADD
9 x 9 x 18" 200 lb. Test 1.901.711.511.421.30 ADD
9 x 9 x 30" 200 lb. Test 2.652.312.141.951.83 ADD
9 x 9 x 36" 200 lb. Test 2.842.592.352.242.09 ADD
9 x 9 x 48" 200 lb. Test 4.184.023.743.633.50 ADD
10 x 4 x 4" 200 lb. Test .54.54.54.54.54 ADD
10 x 4 x 4" 32 ECT Lightweight .45.45.45.45.45 ADD
10 x 5 x 4" 200 lb. Test .88.80.70.66.61 ADD
10 x 5 x 5" 200 lb. Test .89.82.73.68.64 ADD
10 x 5 x 5" 32 ECT Lightweight .76.70.64.57.53 ADD
10 x 6 x 2" 32 ECT Lightweight .69.64.57.53.49 ADD
10 x 6 x 3" 200 lb. Test .85.76.68.65.59 ADD
10 x 6 x 4" 200 lb. Test .58.58.58.58.58 ADD
10 x 6 x 4" 32 ECT Lightweight .51.51.51.51.51 ADD
10 x 6 x 5" 200 lb. Test .95.85.75.69.64 ADD
10 x 6 x 6" 200 lb. Test .61.61.61.61.61 ADD
10 x 6 x 6" 32 ECT Lightweight .53.53.53.53.53 ADD
10 x 6 x 57 - 108" Telescopic, Ski Box 11.4511.0510.389.748.95 ADD
10 x 7 x 2" 32 ECT Lightweight .77.69.64.59.57 ADD
10 x 7 x 3" 200 lb. Test .88.80.70.69.65 ADD
10 x 7 x 4" 200 lb. Test .95.85.75.73.66 ADD
10 x 7 x 5" 200 lb. Test .98.87.76.75.68 ADD
10 x 7 x 5" 32 ECT Lightweight .82.72.65.61.58 ADD
10 x 7 x 7" 200 lb. Test 1.02.89.82.76.73 ADD
10 x 7 x 7" 32 ECT Lightweight .87.76.69.65.64 ADD
10 x 7 x 9" 200 lb. Test 1.11.99.90.85.80 ADD
10 x 8 x 2" 200 lb. Test .89.80.73.70.68 ADD
10 x 8 x 3" 200 lb. Test .91.82.75.70.69 ADD
10 x 8 x 4" 200 lb. Test .66.66.66.66.66 ADD
10 x 8 x 4" 32 ECT Lightweight .56.56.56.56.56 ADD
10 x 8 x 5" 200 lb. Test 1.00.87.80.75.70 ADD
10 x 8 x 5" 32 ECT Lightweight .84.73.66.64.61 ADD
10 x 8 x 6" 200 lb. Test .70.70.70.70.70 ADD
10 x 8 x 6" 32 ECT Lightweight .60.60.60.60.60 ADD
10 x 8 x 6" White 1.421.191.101.05.99 ADD
10 x 8 x 6" 275 lb. Test 1.511.331.141.101.05 ADD
10 x 8 x 7" 200 lb. Test 1.04.95.85.80.75 ADD
10 x 8 x 8" 200 lb. Test .72.72.72.72.72 ADD
10 x 8 x 8" 32 ECT Lightweight .63.63.63.63.63 ADD
10 x 8 x 8" 8,6,4" 1.421.191.101.081.02 ADD
10 x 8 x 8" 275 lb. Test DW 2.192.011.901.751.69 ADD
10 x 8 x 9" 200 lb. Test 1.191.00.95.84.80 ADD
10 x 8 x 10" 200 lb. Test 1.241.041.00.87.82 ADD
10 x 8 x 12" 200 lb. Test 1.401.191.071.04.98 ADD
10 x 9 x 4" 200 lb. Test 1.07.95.87.76.70 ADD
10 x 9 x 6" 200 lb. Test 1.101.02.98.85.82 ADD
10 x 9 x 8" 200 lb. Test 1.401.241.07.99.98 ADD
10 x 9 x 9" 200 lb. Test 1.471.311.101.041.02 ADD
10 x 10 x 2" 200 lb. Test 1.04.99.84.73.70 ADD
10 x 10 x 3" 200 lb. Test 1.051.00.85.75.73 ADD
10 x 10 x 4" 200 lb. Test .72.72.72.72.72 ADD
10 x 10 x 4" 32 ECT Lightweight .60.60.60.60.60 ADD
10 x 10 x 5" 200 lb. Test 1.101.04.95.82.76 ADD
10 x 10 x 5" 32 ECT Lightweight .92.88.82.68.65 ADD
10 x 10 x 6" 200 lb. Test .75.75.75.75.75 ADD
10 x 10 x 6" 32 ECT Lightweight .63.63.63.63.63 ADD
10 x 10 x 6" 275 lb. Test DW 2.272.091.951.831.73 ADD
10 x 10 x 7" 200 lb. Test 1.191.051.02.87.82 ADD
03/30/2025 12:41:29 AM; USWEB5