Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.37$.36$.35$.33$.31 ADD
S-16725 4 x 4 x 3" 200 lb. Test .39.37.36.35.33 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .32.32.32.32.32 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .24.24.24.24.24 ADD
S-4575 4 x 4 x 4" White .46.45.43.39.37 ADD
S-19037 4 x 4 x 5" 200 lb. Test .53.47.45.41.39 ADD
S-4881 4 x 4 x 6" 200 lb. Test .54.48.46.42.40 ADD
S-4576 4 x 4 x 8" 200 lb. Test .57.53.51.46.45 ADD
S-19812 4 x 4 x 9" 200 lb. Test .70.68.64.58.57 ADD
S-11367 4 x 4 x 10" 200 lb. Test .87.80.73.69.66 ADD
S-4481 4 x 4 x 12" 200 lb. Test 1.02.89.82.76.73 ADD
S-16726 4 x 4 x 16" 200 lb. Test 1.101.04.95.89.80 ADD
S-4305 4 x 4 x 18" 200 lb. Test 1.191.101.02.98.85 ADD
S-4833 4 x 4 x 20" 200 lb. Test 1.361.211.101.05.98 ADD
S-4380 4 x 4 x 24" 200 lb. Test 1.661.511.261.181.10 ADD
S-4577 4 x 4 x 28" 200 lb. Test 1.801.591.461.311.24 ADD
S-4578 4 x 4 x 30" 200 lb. Test 1.811.611.471.331.25 ADD
S-19813 4 x 4 x 32" 200 lb. Test 1.861.631.511.361.26 ADD
S-4132 4 x 4 x 36" 200 lb. Test 1.231.231.231.231.23 ADD
S-19814 4 x 4 x 38" 200 lb. Test 1.961.791.611.461.40 ADD
S-4511 4 x 4 x 40" 200 lb. Test 2.061.841.671.511.46 ADD
S-22166 4 x 4 x 46" 200 lb. Test 2.332.111.921.731.67 ADD
S-4465 4 x 4 x 48" 200 lb. Test 1.721.721.721.721.72 ADD
S-4870 4 x 4 x 48 - 90" Telescopic 4.293.963.743.503.32 ADD
S-21584 4 x 4 x 50" 200 lb. Test 2.832.652.242.141.94 ADD
S-4555 4 x 4 x 60" 200 lb. Test 3.333.132.652.522.29 ADD
S-18236 4 x 4 x 72 - 132" Telescopic 8.757.997.326.866.53 ADD
S-4241 4 x 4 x 74" 200 lb. Test 4.003.633.333.132.93 ADD
S-4579 5 x 5 x 3" 200 lb. Test .46.42.41.40.36 ADD
S-4580 5 x 5 x 4" 200 lb. Test .49.46.45.43.39 ADD
S-4050 5 x 5 x 5" 200 lb. Test .41.41.41.41.41 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .34.34.34.34.34 ADD
S-4948 5 x 5 x 5" White .69.66.64.57.48 ADD
S-21586 5 x 5 x 6" 200 lb. Test .65.61.58.55.51 ADD
S-16727 5 x 5 x 8" 200 lb. Test .80.70.68.64.59 ADD
S-4581 5 x 5 x 10" 200 lb. Test .89.82.75.73.69 ADD
S-16728 5 x 5 x 12" 200 lb. Test .99.89.85.80.70 ADD
S-23957 5 x 5 x 24" 200 lb. Test 1.691.531.291.221.14 ADD
S-11368 5 x 5 x 36" 200 lb. Test 1.901.701.591.511.48 ADD
S-22167 5 x 5 x 40" 200 lb. Test 2.172.011.801.721.67 ADD
S-19815 5 x 5 x 48" 200 lb. Test 2.762.632.202.132.01 ADD
S-4242 5 x 5 x 50" 200 lb. Test 2.852.682.272.172.06 ADD
S-13284 5 x 5 x 60" 200 lb. Test 3.963.633.172.962.75 ADD
S-4244 6 x 3 x 3" 200 lb. Test .47.43.41.37.36 ADD
S-20491 6 x 4 x 2" 200 lb. Test .47.43.41.37.36 ADD
S-4582 6 x 4 x 3" 200 lb. Test .48.45.43.39.37 ADD
S-4060 6 x 4 x 4" 200 lb. Test .37.37.37.37.37 ADD
S-22103 6 x 4 x 4" 32 ECT Lightweight .33.33.33.33.33 ADD
S-22630 6 x 4 x 6" 200 lb. Test .64.58.55.52.49 ADD
S-19038 6 x 4 x 8" 200 lb. Test .75.70.66.61.58 ADD
S-23286 6 x 5 x 3" 32 ECT Lightweight .48.43.39.36.35 ADD
S-4512 6 x 5 x 4" 200 lb. Test .57.48.47.45.43 ADD
S-4704 6 x 5 x 5" 200 lb. Test .64.57.48.47.46 ADD
S-4307 6 x 6 x 2" 200 lb. Test .60.54.47.46.43 ADD
S-4780 6 x 6 x 3" 200 lb. Test .61.55.48.47.45 ADD
S-4061 6 x 6 x 4" 200 lb. Test .43.43.43.43.43 ADD
S-22104 6 x 6 x 4" 32 ECT Lightweight .35.35.35.35.35 ADD
S-18171 6 x 6 x 4" White .95.80.70.69.65 ADD
S-4513 6 x 6 x 5" 200 lb. Test .66.64.51.49.47 ADD
S-4062 6 x 6 x 6" 200 lb. Test .45.45.45.45.45 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .39.39.39.39.39 ADD
S-4428 6 x 6 x 6" White 1.02.89.76.73.69 ADD
S-4876 6 x 6 x 6" 275 lb. Test 1.04.95.82.76.73 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.401.291.181.101.07 ADD
S-16729 6 x 6 x 7" 200 lb. Test .75.70.65.61.58 ADD
S-4882 6 x 6 x 8" 200 lb. Test .82.75.69.65.61 ADD
S-23948 6 x 6 x 9" 32 ECT Lightweight .76.69.64.57.55 ADD
S-4834 6 x 6 x 10" 200 lb. Test .98.87.80.70.66 ADD
S-4343 6 x 6 x 12" Gallon Jug 1.04.91.84.74.70 ADD
S-19832 6 x 6 x 14" 200 lb. Test 1.211.101.02.98.87 ADD
S-4133 6 x 6 x 18" 200 lb. Test 1.241.111.051.00.89 ADD
S-15026 6 x 6 x 20" 200 lb. Test 1.391.241.111.081.00 ADD
S-4332 6 x 6 x 24" 200 lb. Test 1.701.561.301.241.19 ADD
S-4134 6 x 6 x 29" 200 lb. Test 2.091.841.711.531.46 ADD
S-16699 6 x 6 x 30" 200 lb. Test 2.171.961.791.611.51 ADD
S-21015 6 x 6 x 32" 200 lb. Test 2.262.041.841.671.58 ADD
S-4135 6 x 6 x 36" 200 lb. Test 1.581.581.581.581.58 ADD
S-19770 6 x 6 x 36" 275 lb. Test DW 4.624.243.943.733.52 ADD
S-4583 6 x 6 x 38" 200 lb. Test 2.462.191.961.811.70 ADD
S-4342 6 x 6 x 40" 200 lb. Test 2.592.312.101.951.81 ADD
S-22631 6 x 6 x 42" 200 lb. Test 2.952.652.432.292.13 ADD
S-4381 6 x 6 x 48" 200 lb. Test 2.272.272.272.272.27 ADD
S-19780 6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 13.3212.4111.5910.9310.49 ADD
S-13285 6 x 6 x 48" 275 lb. Test DW 5.885.445.054.744.47 ADD
S-4872 6 x 6 x 48 - 90" Telescopic 6.536.125.725.445.20 ADD
S-20480 6 x 6 x 50" 200 lb. Test 3.783.393.062.842.52 ADD
S-14264 6 x 6 x 60" 200 lb. Test 4.453.983.563.322.93 ADD
S-4136 6 x 6 x 62" 200 lb. Test 4.744.233.773.503.21 ADD
S-4689 6 x 6 x 72" 200 lb. Test 5.885.434.964.634.40 ADD
S-4973 6 x 6 x 72 - 132" Telescopic 12.7411.6710.679.999.48 ADD
S-22632 7 x 4 x 3" 200 lb. Test .56.47.45.41.37 ADD
S-4584 7 x 4 x 4" 200 lb. Test .57.48.46.42.38 ADD
S-13286 7 x 5 x 3" 200 lb. Test .61.48.47.45.43 ADD
S-4063 7 x 5 x 4" 200 lb. Test .64.49.48.46.45 ADD
S-4344 7 x 5 x 5" 200 lb. Test .45.45.45.45.45 ADD
S-22605 7 x 5 x 5" 32 ECT Lightweight .37.37.37.37.37 ADD
S-16700 7 x 6 x 4" 200 lb. Test .76.69.66.53.49 ADD
S-22171 7 x 6 x 5" 200 lb. Test .77.70.68.56.51 ADD
S-4974 7 x 6 x 6" 200 lb. Test .80.70.69.57.53 ADD
S-4585 7 x 7 x 3" 200 lb. Test .73.66.64.55.48 ADD
11/21/2024 09:41:55 AM; USWEB29