Uline Non-Perforated Foam Rolls

Protect delicate items for shipment and storage with low cost, shock-absorbing polyethylene foam.
  • Clean, non-abrasive, lightweight and water resistant.
  • Meets Fed. Spec A-A-59135.
  • 1/2” Thickness - Provides added cushioning, surface protection and void fill.

    Foam Sizes

ULINE NON-PERFORATED FOAM ROLLS

SOLD IN FULL BUNDLES
MODEL
NO.
ROLL
THICKNESS
ROLL
SIZE
SUGGESTED
USES
LBS./
BNDL.
ROLLS/
BNDL.
PRICE PER ROLL ADD TO
CART
1 BNDL. 2 BNDLS. 3+ BNDLS.
  S-2599 1/32" 6" x 2,000'    Injection-molded
parts for autos,
appliances,
computer
housings
54 12 $30 $28 $27  ADD
  S-1094  12" x 2,000' 6 61 59 56  ADD
  S-3232  18" x 2,000' 4 92 88 84  ADD
  S-1095  24" x 2,000' 3 122 117 110  ADD
  S-1096  36" x 2,000' 2 183 175 167  ADD
  S-1980  48" x 2,000' 1 243 232 221  ADD
  S-1097  72" x 2,000' 1 365 348 331  ADD
  S-2479 1/16" 6" x 1,250'    Finished surfaces,
china, glass
54 12 29 28 27  ADD
  S-785  12" x 1,250' 6 61 58 56  ADD
  S-2480  18" x 1,250' 4 91 87 83  ADD
  S-787  24" x 1,250' 3 120 116 109  ADD
  S-1098  36" x 1,250' 2 182 173 166  ADD
  S-1981  48" x 1,250' 1 239 228 217  ADD
  S-1099  72" x 1,250' 1 360 343 326  ADD
  S-2600 3/32" 6" x 750' Plaques, pictures,
metal parts
43 12 26 25 24  ADD
  S-1571 12" x 750'   6 53 50 48  ADD
  S-3233 18" x 750'   4 80 76 70  ADD
  S-1572 24" x 750'   3 105 98 93  ADD
  S-1573 36" x 750'   2 155 148 141  ADD
  S-1982 48" x 750'   1 204 195 184  ADD
  S-1574 72" x 750'   1 309 293 279  ADD
  S-2481 1/8" 6" x 550' Furniture, optical
lenses, aircraft
parts, food
products,
pharmaceuticals
40 12 23 22 21  ADD
  S-3952 8" x 550' 9 29 28 27  ADD
  S-786 12" x 550'   6 46 44 41  ADD
  S-2482 18" x 550'   4 67 64 61  ADD
  S-788 24" x 550'   3 91 87 83  ADD
  S-1100 36" x 550'   2 134 128 122  ADD
  S-1983 48" x 550'   1 182 173 164  ADD
  S-1101 72" x 550'   1 269 256 243  ADD
  S-2601 1/4" 6" x 250' Interleaving
between heavy
products

Electronic
and video
equipment
40 12 23 22 21  ADD
  S-1852 12" x 250'   6 47 45 42  ADD
  S-3234 18" x 250'   4 68 65 62  ADD
  S-1853 24" x 250'   3 93 89 85  ADD
  S-1854 36" x 250'   2 137 130 124  ADD
  S-1956 48" x 250'   1 184 176 168  ADD
  S-1855 72" x 250'   1 273 260 247  ADD
  S-11776 1/2" 12" x 125'   Heavy pumps,
light fixtures, sharp
edged products
39 4 83 79 75  ADD
  S-11777 24" x 125'   2 164 154 148  ADD
  S-11778 48" x 125'   1 323 308 292  ADD
      SHIPS VIA MOTOR FREIGHT. OTHER WIDTHS AVAILABLE UPON REQUEST.
12/23/2024 06:28:12 AM; D USWEB29