Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-17997 8 x 4 x 46" FOL, Rifle Box $3.73$3.40$3.28$3.14$3.02 ADD
S-12650 8 x 4 x 52" FOL, Rifle Box 3.333.333.333.333.33 ADD
S-17999 13 x 3 x 30" FOL, Racquet Box 3.292.932.832.752.59 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 5.004.634.404.123.89 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 6.005.515.274.944.65 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 12.0511.3110.569.549.18 ADD
S-14224 18 x 6 x 45" FOL, Guitar Box 11.6710.9710.209.228.89 ADD
S-18000 18 x 7 x 52" FOL, Guitar Box 13.2912.5111.6710.5810.14 ADD
S-4922 20 x 8 x 50" FOL, Guitar Box 10.2910.2910.2910.2910.29 ADD
S-14225 20 x 8 x 60" FOL, Keyboard Box 17.2515.8014.6613.5512.92 ADD
S-15178 22 x 4 x 40" Suit Shipper 9.709.05--- ADD
S-16333 22 x 6 x 16" Flat Panel TV Box 5.094.634.243.91- ADD
S-15179 22 x 8 x 40" Suit Shipper 13.8013.20--- ADD
S-20406 22 x 12 x 40" Suit Shipper 18.2317.28--- ADD
S-4552 24 x 5 x 18" FOL 1.971.971.971.971.97 ADD
S-4998 24 x 5 x 24" FOL 3.503.202.962.772.64 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 5.955.374.854.454.17 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 42.0041.0039.0036.0034.00 ADD
S-12653 26 x 6 x 20" FOL 3.893.633.333.162.93 ADD
S-4805 28 x 4 x 24" FOL 3.933.703.403.182.96 ADD
S-4768 28 x 5 12 x 38" FOL 5.505.134.774.414.22 ADD
S-16336 28 x 6 x 20" Flat Panel TV Box 7.026.385.855.41- ADD
S-10659 28 x 6 x 52" FOL, Crib Mattress 8.868.638.418.288.08 ADD
S-4553 30 x 5 x 24" FOL 2.892.892.892.892.89 ADD
S-18320 30 x 6 x 24" FOL, 275 lb. Test 8.507.666.936.345.95 ADD
S-10660 30 x 6 x 30" FOL, 275 lb. Test 9.878.958.067.396.93 ADD
S-18321 30 x 6 x 40" FOL, 275 lb. Test 12.2011.059.969.158.53 ADD
S-4947 36 x 5 x 24" FOL 4.534.344.053.743.52 ADD
S-4554 36 x 5 x 30" FOL 4.284.284.284.284.28 ADD
S-4680 36 x 5 12 x 48" FOL, 275 lb. Test 13.9712.9211.4510.389.40 ADD
S-10663 36 x 6 x 36" FOL, 275 lb. Test 13.6212.3211.2110.239.35 ADD
S-4679 36 x 6 x 42" FOL, 275 lb. Test 8.408.408.408.408.40 ADD
S-11212 36 x 8 x 30" FOL, 275 lb. Test 11.8410.819.768.768.09 ADD
S-15214 38 x 8 x 26" Flat Panel TV Box 17.1615.7114.5113.41- ADD
S-4929 40 x 5 x 45" FOL, 275 lb. Test 17.0615.4014.0112.7811.67 ADD
S-11213 40 x 8 x 50" FOL, 275 lb. Test DW 23.5621.3019.4118.3616.74 ADD
S-11214 44 x 6 x 35" FOL, 275 lb. Test 14.0612.6611.2110.069.18 ADD
S-13976 46 x 8 x 30" Flat Panel TV Box 22.8220.8419.2417.69- ADD
S-12773 48 x 8 x 24" FOL, 275 lb. Test 14.5813.1711.9810.879.88 ADD
S-4878 54 x 8 x 28" FOL, Bike Box 17.8616.1514.7013.3212.14 ADD
S-13977 56 x 8 x 36" Flat Panel TV Box 29.6627.2625.0922.77- ADD
S-15111 56 x 10 x 32" FOL, Bike Box 22.1419.9518.2316.4815.03 ADD
S-15215 64 x 8 x 40" Flat Panel TV Box 54.4850.2846.1741.53- ADD
S-19761 70 x 8 x 42" Flat Panel TV Box 69.7164.3759.0553.13- ADD
S-23318 82 x 8 x 50" Flat Panel TV Box 105.4197.4689.4980.64- ADD
11/23/2024 06:38:06 AM; USWEB32