Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
14 x 10 x 8" 200 lb. Test $.99$.99$.99$.99$.99 ADD
14 x 10 x 8" 32 ECT Lightweight .83.83.83.83.83 ADD
14 x 10 x 9" 200 lb. Test 1.591.471.191.111.10 ADD
14 x 11 x 8" 200 lb. Test 1.811.701.481.371.31 ADD
15 x 10 x 8" 200 lb. Test 1.921.751.581.481.42 ADD
14 x 10 x 10" 200 lb. Test 1.061.061.061.061.06 ADD
14 x 10 x 10" 32 ECT Lightweight .92.92.92.92.92 ADD
14 x 10 x 10" 10,8,6,4" 1.921.791.591.531.48 ADD
14 x 10 x 10" White 1.951.741.591.461.40 ADD
14 x 10 x 10" 275 lb. Test DW 2.762.542.432.272.16 ADD
14 x 12 x 8" 200 lb. Test 1.291.291.291.291.29 ADD
14 x 12 x 8" 32 ECT Lightweight 1.091.091.091.091.09 ADD
16 x 10 x 8" 200 lb. Test 1.671.511.371.251.11 ADD
16 x 10 x 8" 32 ECT Lightweight 1.401.251.141.05.95 ADD
10 x 10 x 14" 200 lb. Test 1.721.551.461.421.40 ADD
14 x 10 x 11" 200 lb. Test 1.751.661.451.371.31 ADD
14 x 11 x 10" 200 lb. Test 1.901.731.561.451.37 ADD
14 x 12 x 9" 200 lb. Test 1.921.741.561.471.42 ADD
15 x 10 x 10" 200 lb. Test 1.991.811.661.531.47 ADD
15 x 10 x 10" 32 ECT Lightweight 1.671.511.391.291.24 ADD
15 x 11 x 9" 200 lb. Test 2.041.811.671.581.48 ADD
15 x 12 x 8" 200 lb. Test 1.951.791.611.511.45 ADD
15 x 12 x 8" 32 ECT Lightweight 1.661.481.341.261.21 ADD
10 x 10 x 15" 200 lb. Test 1.791.591.511.471.46 ADD
14 x 10 x 12" 200 lb. Test 1.841.751.531.481.46 ADD
14 x 10 x 12" 32 ECT Lightweight 1.561.481.291.241.22 ADD
14 x 11 x 11" 200 lb. Test 1.921.751.581.481.42 ADD
14 x 12 x 10" 200 lb. Test 1.961.801.611.511.46 ADD
14 x 12 x 10" 32 ECT Lightweight 1.631.511.361.261.21 ADD
14 x 12 x 10" 275 lb. Test 2.772.542.292.091.99 ADD
14 x 14 x 8" 200 lb. Test 1.431.431.431.431.43 ADD
14 x 14 x 8" 32 ECT Lightweight 1.191.191.191.191.19 ADD
14 x 14 x 8" 275 lb. Test DW 3.523.213.072.872.75 ADD
16 x 10 x 10" 200 lb. Test 1.801.591.471.371.25 ADD
16 x 10 x 10" 32 ECT Lightweight 1.511.331.221.141.05 ADD
16 x 10 x 10" 275 lb. Test DW 3.052.832.632.442.34 ADD
16 x 11 x 9" 200 lb. Test 1.811.611.481.421.30 ADD
16 x 12 x 8" 200 lb. Test 1.291.291.291.291.29 ADD
16 x 12 x 8" 32 ECT Lightweight 1.091.091.091.091.09 ADD
16 x 12 x 8" 275 lb. Test 2.722.502.242.061.95 ADD
16 x 12 x 8" 275 lb. Test DW 3.253.032.812.632.52 ADD
17 x 11 x 8" 200 lb. Test 1.831.721.561.461.36 ADD
18 x 10 x 8" 200 lb. Test 1.901.711.511.421.30 ADD
17 14 x 11 14 x 8" 200 lb. Dbl. Ream 1.371.371.371.371.37 ADD
17 14 x 11 14 x 8" 32 ECT Lightweight 1.091.091.091.091.09 ADD
17 14 x 11 14 x 8" 275 lb. Test 2.462.242.141.991.83 ADD
12 x 10 x 14" 200 lb. Test 1.721.581.301.221.19 ADD
10 x 10 x 16" 200 lb. Test 1.841.631.551.511.47 ADD
14 x 14 x 9" 200 lb. Test 2.272.061.831.741.58 ADD
15 x 10 x 12" 200 lb. Test 2.081.901.731.621.55 ADD
15 x 11 x 11" 200 lb. Test 2.081.841.721.621.53 ADD
15 x 12 x 10" 200 lb. Test, File Box 1.501.501.501.501.50 ADD
15 x 12 x 10" 32 ECT Lightweight 1.221.221.221.221.22 ADD
15 x 12 x 10" White File Box 2.522.312.242.142.08 ADD
16 x 11 x 10" 200 lb. Test 1.921.701.551.481.36 ADD
16 x 12 x 9" 200 lb. Test 2.101.951.711.531.47 ADD
16 x 12 x 9" Glass Pack Kit 7.757.23--- ADD
17 x 12 x 8" 200 lb. Test 1.961.831.691.561.46 ADD
17 14 x 11 14 x 9" Dbl. Ream 2.091.831.731.511.44 ADD
14 x 12 x 12" 200 lb. Test 2.191.961.801.661.53 ADD
14 x 12 x 12" 32 ECT Lightweight 1.831.631.511.401.29 ADD
14 x 12 x 12" 12,10,8,6" 2.502.272.061.901.79 ADD
14 x 12 x 12" 275 lb. Test DW 3.633.333.122.932.77 ADD
14 x 14 x 10" 200 lb. Test 1.571.571.571.571.57 ADD
14 x 14 x 10" 32 ECT Lightweight 1.311.311.311.311.31 ADD
14 x 14 x 10" 275 lb. Test DW 3.763.423.283.082.89 ADD
15 x 13 x 10" 200 lb. Test 2.181.941.791.711.61 ADD
15 x 15 x 8" 200 lb. Test 2.191.991.801.671.58 ADD
16 x 10 x 12" 200 lb. Test 2.101.951.751.671.59 ADD
16 x 12 x 10" 200 lb. Test 1.421.421.421.421.42 ADD
16 x 12 x 10" 32 ECT Lightweight 1.191.191.191.191.19 ADD
16 x 12 x 10" 275 lb. Test DW 3.553.323.082.872.76 ADD
16 x 14 x 8" 200 lb. Test 2.081.841.711.581.51 ADD
16 x 14 x 8" 32 ECT Lightweight 1.731.561.441.311.25 ADD
18 x 10 x 10" 200 lb. Test 2.081.921.801.711.58 ADD
18 x 10 x 10" 32 ECT Lightweight 1.741.611.511.441.33 ADD
18 x 12 x 8" 200 lb. Book Box 1.491.491.491.491.49 ADD
18 x 12 x 8" 32 ECT Lightweight 1.251.251.251.251.25 ADD
18 x 12 x 8" White 2.582.342.242.162.07 ADD
18 x 12 x 8" 275 lb. Test DW 3.413.182.962.772.68 ADD
20 x 10 x 8" 200 lb. Test 1.671.581.481.371.30 ADD
20 x 10 x 8" 32 ECT Lightweight 1.391.331.251.141.10 ADD
17 14 x 11 14 x 10" Dbl. Ream 2.161.921.791.591.47 ADD
17 14 x 11 14 x 10" 275 lb. Test 2.592.432.292.142.04 ADD
13 x 10 x 15" 200 lb. Test 2.131.921.741.631.56 ADD
12 x 12 x 14" 200 lb. Test 2.191.961.801.741.59 ADD
10 x 10 x 18" 200 lb. Test 1.961.741.661.551.51 ADD
15 x 10 x 14" 200 lb. Test 2.161.991.801.711.66 ADD
15 x 12 x 12" 200 lb. Test 2.161.901.751.711.59 ADD
15 x 12 x 12" 32 ECT Lightweight 1.811.581.481.441.33 ADD
15 x 12 x 12" 12,10,8,6" 2.231.961.811.791.67 ADD
15 x 15 x 9" 200 lb. Test 2.302.091.891.741.64 ADD
16 x 12 x 11" 200 lb. Test 2.292.111.841.661.55 ADD
17 x 12 x 10" 200 lb. Test 2.011.901.731.621.55 ADD
17 x 13 x 9" 200 lb. Test 2.202.111.921.781.69 ADD
18 x 12 x 9" 200 lb. Test 2.091.951.811.741.59 ADD
18 x 12 x 9" 32 ECT Lightweight 1.751.631.531.471.34 ADD
17 12 x 13 x 9 14" Glass Pack Kit 8.788.23--- ADD
12 x 12 x 15" 200 lb. Test 2.231.991.811.751.61 ADD
14 x 12 x 14" 200 lb. Test 2.352.131.951.791.66 ADD
04/25/2025 09:19:54 AM; USWEB12